Web Hosting Packages: Comparison Chart
If you are moving your site to SimpleNet, please select a package below and choose "Domain Transfer" during your order process.
Hosting Packages Comparison Chart
Pricing | Starter | S-150 | S-300 | Commerce |
Retail Monthly Fee | $4.99/mo | $12.99/mo | $19.99/mo | $34.99/mo |
6 Month | None | $12.49 | $18.99 | $33.24 |
12 Month | None | $11.49 | $17.99 | $31.49 |
Setup Fee | $5.00 | |||
Special Promotion Set Up Fee | $7.50 | $10.00 | $25.00 | |
30 Day money back guarantee | YES | YES | YES | YES |
Disk Space & Transfer | ||||
Disk Space MB | 40 MB | 1500 MB | 3000 MB | 5000 MB |
Monthly Transfer GB | 2 GB | 15 GB | 30 GB | 50 GB |
Web Services & Scripting | ||||
Microsoft FrontPage® Extensions | YES | YES | YES | YES |
SiteBuilder | YES | YES | YES | YES |
CGI Scripting | NO | YES | YES | YES |
MIVA Scripting | NO | YES | YES | YES |
PHP Hosting | NO | YES | YES | YES |
Server Side Includes | YES | YES | YES | YES |
Custom Error Pages | YES | YES | YES | YES |
Password Protected Directories | YES | YES | YES | YES |
Email Services | ||||
Mailboxes | 2 | 50 | 150 | 150 |
Mailbox Disk Space (per mailbox) | 50 MB | 300 MB | 300 MB | 300 MB |
Anyone@ - "Catch-all" Address | YES | YES | YES | YES |
Spam Filtering | NO | YES | YES | YES |
All email accounts include Aliases, Forwards, Auto-responders. | ||||
Ecommerce Options | ||||
osCommerce | NO | YES | YES | YES |
MIVA Merchant 5 | NO | NO | NO | YES |
Secure Server (SSL) | NO | NO | YES | YES |
Shared SSL accounts can be upgraded to Private SSL with purchase of a secure certificate. | ||||
Types of Domains | ||||
Domain Name | NO | YES | YES | YES |
Subdomains | NO | YES | YES | YES |
Third Level Domain(yourname.simplenet.com) | YES | YES | YES | YES |
Log Files & Statistics | ||||
Raw Logs | YES | YES | YES | YES |
Referrer Logs | NO | YES | YES | YES |
Error Logs | NO | YES | YES | YES |
Webalizer | YES | YES | YES | YES |
Database Resources | ||||
MySQL Database | NO | 3 | 5 | 5 |
MySQL Users | NO | 1 | 5 | 5 |
MySQL Database Disk Space | NO | 20 MB | 20 MB | 20 MB |
Virtual FTP Server | YES | YES | YES | YES |
Order | Starter | S-150 | S-300 | Commerce |
One of the above packages not quite right? SimpleNet offers optional
add-on features for any package. Click here to see information and
pricing for additional features.
»Additional Hosting Features
We strive to educate our customers so they can make the right
choices. Visit our Feature Desciption page for a list of common web
hosting terms and their definitions.
»Web Hosting Feature Descriptions